600mgVictory Botanicals
BATCH # 202-600 -
Tested 05/21/2020 for Potency
POTENCY PROFILES
To determine how much 600mg to consume to achieve your desired dose, use the:
Dosage Calculatormg per serving | percent by volume | |
---|---|---|
Total Cannabinoids | 17.69 mg | 1.77% |
Δ9-THC | 0.23 mg | 0.02% |
CBD | 5.78 mg | 0.58% |
THCa | 0.11 mg | 0.01% |
CBDa | 8.92 mg | 0.89% |
CBDva | 0.12 mg | 0.01% |
CBG | 0.12 mg | 0.01% |
CBGa | 0.21 mg | 0.02% |
CBC | 0.54 mg | 0.05% |
CBCa | 1.66 mg | 0.17% |
Not detected: CBN, CBNa, Δ8-THC, THCv, THCva, CBDv, CBL, CBLa |