1200mgVictory Botanicals
BATCH # 202-1200 -
Tested 05/21/2020 for Potency
POTENCY PROFILES
To determine how much 1200mg to consume to achieve your desired dose, use the:
Dosage Calculatormg per serving | percent by volume | |
---|---|---|
Total Cannabinoids | 34.15 mg | 3.42% |
Δ9-THC | 0.74 mg | 0.07% |
CBD | 11.67 mg | 1.17% |
THCa | 0.19 mg | 0.02% |
CBDa | 18.02 mg | 1.8% |
CBDva | 0.27 mg | 0.03% |
CBG | 0.23 mg | 0.02% |
CBGa | 0.42 mg | 0.04% |
CBDv | 0.2 mg | 0.02% |
CBC | 1.06 mg | 0.11% |
CBCa | 1.35 mg | 0.14% |
Not detected: CBN, CBNa, Δ8-THC, THCv, THCva, CBL, CBLa |