Isolate - 15coRopana LLC
102.4%
Total Cannabinoids-
Total TerpenesPOTENCY PROFILES
Cannabinoid Profile
Total Cannabinoids Not Detected
Max THC 102.4%
Max CBD
Cannabinoids are quantified using high-performance liquid chromatography.
Total Cannabinoids is the sum of all detected cannabinoids.
Max THC THCa is converted to THC by heat. Max THC is the maximum amount of THC that can be derived from this product. Use the following formula to find the Max THC: Max THC = THC + (THCa * 0.877)
Max CBD CBDa is converted to CBD by heat. Max CBD is the maximum amount of CBD that can be derived from this product. Use the following formula to find the Max CBD: Max CBD = CBD + (CBDa * 0.877)
To determine how much Isolate - 15co to consume to achieve your desired dose, use the:
Dosage CalculatorSAFETY PROFILES
Heavy Metals Screen
Amount Detected | Limit of Detection |
Limit of Quantification |
|
---|---|---|---|
Arsenic | Not Detected ppb | 41.9 ppb | 127.0 ppb |
Cadmium | Not Detected ppb | 37.7 ppb | 114.1 ppb |
Mercury | Not Detected ppb | 21.6 ppb | 65.6 ppb |
Lead | Not Detected ppb | 20.6 ppb | 62.6 ppb |
Pesticide Screen
Amount Detected | Limit of Detection |
Limit of Quantification |
|
---|---|---|---|
Bifenthrin | ND | 35.0 ppb | 115.4 ppb |
Cyfluthrin | N/A | 166.6 | 549.8 |
Etoxazole | ND | 11.3 ppb | 37.2 ppb |
Imazalil | ND | 7.9 ppb | 25.9 ppb |
Imidacloprid | ND | 34.7 ppb | 114.4 ppb |
Myclobutanil | ND | 14.8 ppb | 49.0 ppb |
Spiromesifen | ND | 25.5 ppb | 84.2 ppb |
Trifloxystrobin | ND | 17.9 ppb | 59.1 ppb |
Acephate | ND | 19.6 ppb | 64.8 ppb |
Acetamiprid | ND | 8.7 ppb | 28.8 ppb |
Aldicarb | ND | 13.3 ppb | 43.9 ppb |
Carbaryl | ND | 11.2 ppb | 37.0 ppb |
Chlorantraniliprole | ND | 14.7 ppb | 48.4 ppb |
Chlorpyrifos | ND | 16.4 ppb | 54.0 ppb |
Clofentezine | ND | 20.5 ppb | 67.5 ppb |
Cypermethrin | ND | 34.1 ppb | 112.4 ppb |
DDVP | ND | 21.7 ppb | 71.6 ppb |
Dimethoate | ND | 14.9 ppb | 49.1 ppb |
Ethoprophos | ND | 18.8 ppb | 62.2 ppb |
Etofenprox | ND | 14.5 ppb | 48.0 ppb |
Fenoxycarb | ND | 8.7 ppb | 28.8 ppb |
Fenpyroximate | ND | 6.3 ppb | 20.7 ppb |
Flonicamid | ND | 9.5 ppb | 31.3 ppb |
Fludioxonil | ND | 37.9 ppb | 125.1 ppb |
Hexythiazox | ND | 20.4 ppb | 67.3 ppb |
Malathion | ND | 19.9 ppb | 65.8 ppb |
Metalaxyl | ND | 13.9 ppb | 45.9 ppb |
Methiocarb | ND | 13.9 ppb | 45.8 ppb |
Methomyl | ND | 15.7 ppb | 51.9 ppb |
Naled | ND | 6.6 ppb | 21.7 ppb |
Oxamyl | ND | 16.2 ppb | 53.4 ppb |
Piperonyl Butoxide | ND | 15.0 ppb | 49.4 ppb |
Propiconazole | ND | 15.7 ppb | 51.9 ppb |
Propoxur | ND | 19.8 ppb | 65.3 ppb |
Pyridaben | ND | 14.5 ppb | 47.7 ppb |
Spirotetramat | ND | 14.6 ppb | 48.2 ppb |
Spiroxamine | ND | 19.0 ppb | 62.7 ppb |
Tebuconazole | ND | 17.0 ppb | 56.2 ppb |
Thiacloprid | ND | 12.9 ppb | 42.8 ppb |
Thiamethoxam | ND | 11.6 ppb | 38.4 ppb |
Residual Solvent Screen
Amount Detected | Limit of Detection |
Limit of Quantification |
|
---|---|---|---|
Ethanol | Not Detected ppm | 16.76 ppm | 55.86 ppm |
N-Butane | Not Detected ppm | 22.017 ppm | 73.39 ppm |