250mg Entourage OilRopana
BATCH # 2-1 -
Tested 07/06/2020 for Potency
POTENCY PROFILES
To determine how much 250mg Entourage Oil to consume to achieve your desired dose, use the:
Dosage Calculatormg per serving | percent by volume | |
---|---|---|
Total Cannabinoids | 12.29 mg | 1.23% |
Δ9-THC | 0.33 mg | 0.03% |
CBD | 10.02 mg | 1% |
CBG | 0.41 mg | 0.04% |
CBDv | 0.11 mg | 0.01% |
CBC | 1.42 mg | 0.14% |
Not detected: CBN, CBNa, THCa, CBDa, CBDva, Δ8-THC, CBGa, THCv, THCva, CBCa, CBL, CBLa |