CBG IsolateRopana
101.9%
Total Cannabinoids-
Total TerpenesPOTENCY PROFILES
Cannabinoid Profile
Total Cannabinoids Not Detected
Max THC Not Detected
Max CBD
Cannabinoids are quantified using high-performance liquid chromatography.
Total Cannabinoids is the sum of all detected cannabinoids.
Max THC THCa is converted to THC by heat. Max THC is the maximum amount of THC that can be derived from this product. Use the following formula to find the Max THC: Max THC = THC + (THCa * 0.877)
Max CBD CBDa is converted to CBD by heat. Max CBD is the maximum amount of CBD that can be derived from this product. Use the following formula to find the Max CBD: Max CBD = CBD + (CBDa * 0.877)
To determine how much CBG Isolate to consume to achieve your desired dose, use the:
Dosage CalculatorSAFETY PROFILES
Heavy Metals Screen
Amount Detected | Limit of Detection |
Limit of Quantification |
|
---|---|---|---|
Arsenic | ND | 41.9 ppb | 127.0 ppb |
Cadmium | ND | 37.7 ppb | 114.1 ppb |
Mercury | ND | 21.6 ppb | 65.6 ppb |
Lead | ND | 20.6 ppb | 62.6 ppb |
Pesticide Screen
Amount Detected | Limit of Detection |
Limit of Quantification |
|
---|---|---|---|
Imazalil | ND | 0.0079 ppm | 0.0259 ppm |
Imidacloprid | ND | 0.0347 ppm | 0.1144 ppm |
Myclobutanil | ND | 0.0148 ppm | 0.049 ppm |
Trifloxystrobin | ND | 0.0179 ppm | 0.0591 ppm |
Acephate | ND | 0.0196 ppm | 0.0648 ppm |
Acetamiprid | ND | 0.0087 ppm | 0.0288 ppm |
Aldicarb | ND | 0.0133 ppm | 0.0439 ppm |
Carbaryl | ND | 0.0112 ppm | 0.037 ppm |
Chlorantraniliprole | ND | 0.0147 ppm | 0.0484 ppm |
Chlorpyrifos | ND | 0.0164 ppm | 0.054 ppm |
Clofentezine | ND | 0.0205 ppm | 0.0675 ppm |
DDVP | ND | 0.0217 ppm | 0.0716 ppm |
Dimethoate | ND | 0.0149 ppm | 0.0491 ppm |
Ethoprophos | ND | 0.0188 ppm | 0.0622 ppm |
Fenoxycarb | ND | 0.0087 ppm | 0.0288 ppm |
Fenpyroximate | ND | 0.0063 ppm | 0.0207 ppm |
Flonicamid | ND | 0.0095 ppm | 0.0313 ppm |
Fludioxonil | ND | 0.0379 ppm | 0.1251 ppm |
Malathion | ND | 0.0199 ppm | 0.0658 ppm |
Metalaxyl | ND | 0.0139 ppm | 0.0459 ppm |
Methiocarb | ND | 0.0139 ppm | 0.0458 ppm |
Methomyl | ND | 0.0157 ppm | 0.0519 ppm |
Naled | ND | 0.0066 ppm | 0.0217 ppm |
Oxamyl | ND | 0.0162 ppm | 0.0534 ppm |
Propoxur | ND | 0.0198 ppm | 0.0653 ppm |
Pyridaben | ND | 0.0145 ppm | 0.0477 ppm |
Spirotetramat | ND | 0.0146 ppm | 0.0482 ppm |
Spiroxamine | ND | 0.019 ppm | 0.0627 ppm |
Tebuconazole | ND | 0.017 ppm | 0.0562 ppm |
Thiacloprid | ND | 0.0129 ppm | 0.0428 ppm |
Thiamethoxam | ND | 0.0116 ppm | 0.0384 ppm |
Residual Solvent Screen
Amount Detected | Limit of Detection |
Limit of Quantification |
|
---|---|---|---|
Ethanol | ND | 373.4 ppm | 1245 ppm |
N-Butane | ND | 724.4 ppm | 2414 ppm |